Submersible Pumps
Submersible pumps push fluid to the surface as opposed to jet pumps having to pull fluids.
The whole assembly is submerged in the fluid to be pumped. The main advantage of this type of pump is that it prevents pump cavitation, a problem associated with a high elevation difference between pump and the fluid surface. Submersibles are more efficient than jet pumps.
Electric submersible pumps are multistage centrifugal pumps operating in a vertical position. Liquids, accelerated by the impeller, lose their kinetic energy in the diffuser where a conversion of kinetic to pressure energy takes place. This is the main operational mechanism of radial and mixed flow pumps.
The pump shaft is connected to the gas separator or the protector by a mechanical coupling at the bottom of the pump. Fluids enter the pump through an intake screen and are lifted by the pump stages. Other parts include the radial bearings (bushings) distributed along the length of the shaft providing radial support to the pump shaft. An optional thrust bearing takes up part of the axial forces arising in the pump but most of those forces are absorbed by the protector’s thrust bearing.
Submersible Pumps Product List
Pompa Air Submersible hanya untuk air bersih, tidak disarankan untuk menguras Sumur Baru dimana airnya masih kotor.
Garansi 1 Tahun untuk pompa, tidak termasuk Submersible Motor. Setiap Submersible Motor satu fase ( 220V ) sudah dilengkapi starter box.
*) panjang kabel 20 meter
**) panjang kabel 30 meter
***) dengan Motor 4″
Model | Listrik (KW) |
Diameter Pipa Dorong |
Kapasitas (liter/menit) |
Daya Dorong (meter) |
---|---|---|---|---|
2 SQV1-26 (*) | 0.18 | 3/4″ | 8 – 12 | 23 – 18 |
2 SQV1-32 (**) | 0.25 | 3/4″ | 8 – 12 | 29 – 22 |
2 SQV1-38(**) | 0.37 | 3/4″ | 8 – 12 | 34 – 26 |
Model | Listrik (KW) |
Diameter Pipa Dorong |
Kapasitas (liter/menit) |
Daya Dorong (meter) |
---|---|---|---|---|
2.5 SQV 2-24 | 0.37 | 1″ | 40 | 46 |
Model | Listrik (KW) |
Diameter Pipa Dorong |
Kapasitas (liter/menit) |
Daya Dorong (meter) |
---|---|---|---|---|
3SQV2-11 | 0.25 | 1.25″ | 20 – 35 | 44 – 35 |
3SQV2-15 | 0.37 | 1.25″ | 20 – 35 | 60 – 41 |
3SQV2-21 | 0.55 | 1.25″ | 20 – 35 | 84 – 58 |
3SQV2-27 | 0.75 | 1.25″ | 20 – 35 | 107 – 75 |
3SQV2-38 | 1.1 | 1.25″ | 20 – 35 | 155 – 108 |
3SQV3-11 | 0.37 | 1.25″ | 30 – 50 | 37 – 24 |
3SQV3-16 | 0.55 | 1.25″ | 30 – 50 | 54 – 35 |
3SQV3-21 | 0.75 | 1.25″ | 30 – 50 | 72 – 46 |
3SQV3-31 | 1.1 | 1.25″ | 30 – 50 | 106 – 68 |
4SQV3-7 | 0.37 | 1.5″ | 40 – 60 | 41 – 28 |
4SQV3-10 | 0.55 | 1.5″ | 40 – 60 | 58 – 40 |
4SQV3-13 | 0.75 | 1.5″ | 40 – 60 | 76 – 53 |
4SQV3-10 | 1.5 | 2″ | 120 – 210 | 50 – 26 |
Model | Listrik (KW) |
Diameter Sumur |
Kapasitas (kubik/jam) |
Daya Dorong (meter) |
---|---|---|---|---|
4 SQV 10-5 | 0.75 | 4″ | 14 | 31 |
4 SQV 10-7 | 1.1 | 4″ | 14 | 43 |
4 SQV 10-10 | 1.5 | 4″ | 14 | 62 |
4 SQV 10-14 | 2.2 | 4″ | 14 | 86 |
4 SQV 12-6 | 1.1 | 4″ | 16 | 38 |
4 SQV 12-8 | 1.5 | 4″ | 16 | 50 |
4 SQV 12-12 | 2.2 | 4″ | 16 | 75 |
4 SQV 16-6 | 1.5 | 4″ | 21 | 38 |
4 SQV 16-9 | 2.2 | 4″ | 21 | 53 |
Model | Listrik (KW) |
Diameter Pipa Dorong |
Kapasitas (liter/menit) |
Daya Dorong (meter) |
---|---|---|---|---|
4SPV2-9 | 0.37 | 1.5″ | 25 – 40 | 42 – 30 |
4SQV2-13 | 0.55 | 1.5″ | 25 – 40 | 61 – 43 |
4SQV2-18 | 0.75 | 1.5″ | 25 – 40 | 84 – 60 |
4SQV3-6 | 0.37 | 1.5″ | 30 – 50 | 32 – 26 |
4SQV3-9 | 0.55 | 1.5″ | 30 – 50 | 48 – 39 |
4SQV3-12 | 0.75 | 1.5″ | 30 – 50 | 63 – 52 |
4SQV3-18 | 1.1 | 1.5″ | 30 – 50 | 95 – 78 |
4SQV3-25 | 1.5 | 1.5″ | 30 – 50 | 132 – 108 |
4SQV5-12 | 1.1 | 1.5″ | 60 – 100 | 60 – 36 |
4SQV5-17 | 1.5 | 1.5″ | 60 – 100 | 85 – 51 |
4SQV5-25 | 2.2 | 1.5″ | 60 – 100 | 125 – 75 |
4SQV8-10 | 1.5 | 2″ | 100 – 160 | 46 – 35 |
4SQV8-15 | 2.2 | 2″ | 100 – 160 | 69 -52 |
4SQV8-18 | 3 | 2″ | 100 – 160 | 83 – 63 |
4SQV8-25 | 4 | 2″ | 100 – 160 | 110 – 84 |
Model | Listrik (KW) |
Diameter Pipa Dorong |
Kapasitas (liter/menit) |
Daya Dorong (meter) |
---|---|---|---|---|
6SQV46 – 2 | 2.2 | 3″ | 300 – 500 | 26 – 21 |
6SQV1-32 (**) | 2.6 | 3″ | 300 – 500 | 26 – 21 |